Future-leading High Power Charger
•200-1000Vdc super wide output voltage range.
•Maximum 180kW output power per connector.
•Connect any backend based on OCPP 1.6J protocol.
•Compatible with 120/150/180kW, low upgrade cost.
Titan 180 Classic | ||
Power Input | Input Rating | 400Vac±10%, three-Phase, 50/60 Hz, L1+L2+L3+N+PE |
Power Factor | 0.99 at nominal output power | |
Current THD | ≤5% at nominal output power | |
Efficiency Rectifier | ≥96% at nominal output power | |
Power Output | Output Interface | 2 x CCS2 |
Output Power | 180kW max. (Compatible with 150kW & 120kW) | |
Output Voltage | 200-1000Vdc | |
Output Current | 200A max. | |
User Interface & Control | Display | 7'' LCD Touch Panel |
Support Language | Simplified Chinese, English, Other languages available upon request | |
Push Buttons | Emergency stop button | |
RFID Reader | ISO/IEC 14443 A / B Mifare RFID reader | |
Communication | Network Interface | 4G, Wi-Fi, Ethernet |
Protocol | OCPP1.6J | |
Environmental | Operating Temperature | -30℃ - 50℃ |
Storage Temperature | -40℃ - 70℃ | |
Humidity | 5%-95% no condensation | |
Altitude | ≤2000m | |
Mechanical | Ingress Protection | IP54 |
Enclosure Protection | IK08 | |
Cooling | Forced air | |
Charging Cable Length | 4m | |
Dimension (WxHxD) / Weight | 815*1837*682mm | |
Weight | approx. 320kg (excluding power modules) | |
Installation | Ground-mounted | |
Regulation | Certificate | CE, TR25 |
Star Charge-Titan 180 Classic.pdf
Specifications subject to change without any notice